Industry Concrete Mixers
![]() |
A new advanced range of mixers that adds even more durability to the proven Premier mixers. To match site requirements four drum sizes are available to give different batch mixing capacities. All sizes share the same advantages built in as standard.
|
|
Model Specifications |
||||||||
| Model | Motor power (hp/kW) |
Drum volume (litres) |
Mixing output (litres) |
Dimensions off stand (mm) | Weight (kg) |
|||
| W | H | L | ||||||
| Premier 100T | ||||||||
| 100T Lister Diesel | 1/0.75 | 250 | 100 | 900 | 1467 | 1790 | 367 | |
| 100T Yanmar Diesel recoil start | 1.7/2.3 | 250 | 100 | 900 | 1467 | 1790 | 335 | |
| 100T Yanmar Diesel electric start | 1.7/2.3 | 250 | 100 | 900 | 1467 | 1790 | 335 | |
| 100T 110v electric | 2/1.5 | 250 | 100 | 900 | 1467 | 1790 | 306 | |
| 100T 230v 1ph electric | 2/1.5 | 250 | 100 | 900 | 1467 | 1790 | 304 | |
| 100T 380/415v 3ph electric | 2/1.5 | 250 | 100 | 900 | 1467 | 1790 | 306 | |
| Premier 150T | ||||||||
| 150T Lister Diesel | 1/0.75 | 300 | 160 | 900 | 1567 | 1790 | 346 | |
| 150T Yanmar Diesel recoil start | 1.7/2.3 | 300 | 160 | 900 | 1567 | 1790 | 344 | |
| 150T Yanmar Diesel electric start | 1.7/2.3 | 300 | 160 | 900 | 1567 | 1790 | 344 | |
| 150T 110v electric | 2/1.5 | 300 | 160 | 900 | 1567 | 1790 | 315 | |
| 150T 230v 1ph electric | 2/1.5 | 300 | 160 | 900 | 1567 | 1790 | 313 | |
| 150T 380/415v 3ph electric | 2/1.5 | 300 | 160 | 900 | 1567 | 1790 | 315 | |
| Premier 175T | ||||||||
| 175T Lister Diesel | 2.6/1.9 | 350 | 180 | 900 | 1527 | 1890 | 393 | |
| 175T Yanmar Diesel recoil start | 1.7/2.3 | 350 | 180 | 900 | 1527 | 1890 | 351 | |
| 175T Yanmar Diesel electric start | 1.7/2.3 | 350 | 180 | 900 | 1527 | 1890 | 351 | |
| 175T 110v electric | 2/1.5 | 350 | 180 | 900 | 1527 | 1890 | 323 | |
| 175T 230v 1ph electric | 2/1.5 | 350 | 180 | 900 | 1527 | 1890 | 321 | |
| 175T 380/415v 3ph electric | 2/1.5 | 350 | 180 | 900 | 1527 | 1890 | 323 | |
| Premier 200T | ||||||||
| 200T Lister Diesel | 2/1.9 | 400 | 220 | 900 | 1597 | 1890 | 395 | |
| 200T Yanmar Diesel reciol start | 1.7/2.3 | 400 | 220 | 900 | 1597 | 1890 | 354 | |
| 200T Yanmar Diesel electric start | 1.7/2.3 | 400 | 220 | 900 | 1597 | 1890 | 354 | |
| 200T 110v electric | 2/1.5 | 400 | 220 | 900 | 1597 | 1890 | 325 | |
| 200T 230v 1ph electric | 2/1.5 | 400 | 220 | 900 | 1597 | 1890 | 323 | |
| 200T 380/415v 3ph electric | 2/1.5 | 400 | 220 | 900 | 1597 | 1890 | 325 | |
|
Belle Part Numbers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||